AWSTATS DATA FILE 7.1 (build 1.982)
# If you remove this file, all statistics for date 201604 will be lost/reset.
# Last config file used to build this data file was ./index.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1966                
POS_TIME 2649                
POS_VISITOR 14505               
POS_DAY 30654               
POS_DOMAIN 3594                
POS_LOGIN 4307                
POS_ROBOT 4462                
POS_WORMS 5182                
POS_EMAILSENDER 5313                
POS_EMAILRECEIVER 5456                
POS_SESSION 31553               
POS_SIDER 31766               
POS_FILETYPES 5591                
POS_DOWNLOADS 5955                
POS_OS 6070                
POS_BROWSER 6320                
POS_SCREENSIZE 7967                
POS_UNKNOWNREFERER 8041                
POS_UNKNOWNREFERERBROWSER 8564                
POS_ORIGIN 8738                
POS_SEREFERRALS 8886                
POS_PAGEREFS 9075                
POS_SEARCHWORDS 9622                
POS_KEYWORDS 9910                
POS_MISC 2311                
POS_ERRORS 10096               
POS_CLUSTER 4163                
POS_SIDER_404 10233               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160501001026 3124 761560 36351383035
FirstTime 20160401001403
LastTime 20160430224218
LastUpdate 20160501040318 124 0 123 0 0
TotalVisits 470                 
TotalUnique 321                 
MonthHostsKnown 0                   
MonthHostsUnknown 425                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 757 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 90 645 36254436 49 135 2618395
1 57 227 12451569 72 113 3242615
2 48 273 21172681 52 109 2066571
3 1459 1563 15004918 49 81 2178188
4 32 230 17470112 44 65 1136602
5 46 366 28461000 57 161 6872132
6 51 389 29113846 44 155 6711154
7 1482 1513 8605671 56 114 3568827
8 81 395 22766276 53 91 1681637
9 137 578 30912652 71 250 11099957
10 65 292 10048118 42 71 1576849
11 155 907 50954834 54 113 1576560
12 124 450 15167057 70 190 8720949
13 73 453 18990326 68 166 9448416
14 287 784 36937465 60 138 2659759
15 641 976 25249747 52 150 3440622
16 123 594 37105097 49 135 2780385
17 76 339 25333943 76 143 2324788
18 78 390 16837125 62 86 1523512
19 99 507 31987548 81 132 1830994
20 57 370 15020652 42 103 4342060
21 202 1467 52226265 52 188 4690701
22 474 3676 101711894 92 353 3070084
23 78 824 31184604 59 178 5769348
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
fr 3624 3624 15017785
hk 1329 9061 361489931
us 420 2151 71278511
ua 257 258 924217
cn 201 1398 107088666
tw 77 746 44970917
ch 20 20 123047
br 14 223 20132621
my 9 126 19646949
th 8 97 8427755
au 3 27 1289385
al 0 2 66616
id 0 4 667696
fi 1 1 62215
ca 2 6 124770
sk 1 1 62042
ar 0 1 14442
mo 8 70 7732726
md 1 1 62215
ro 1 1 62215
mx 3 38 3540784
pe 5 53 3927446
nl 1 1 62215
it 4 57 4775824
ru 1 1 62215
at 1 1 62042
vn 6 59 4983876
gb 1 2 76484
il 3 38 3540784
jp 7 79 6823303
unknown 7 61 3868142
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
googlebot 945 43287872 20160430234613 44
bingbot 281 13742391 20160430134010 27
wordpress 167 2 20160430223802 0
no_user_agent 159 125930 20160425200802 0
bingpreview 100 8609517 20160408095719 2
facebook 57 6304415 20160428220127 0
favicon 39 2442804 20160429092811 0
sogou 28 3276 20160429085153 28
^mozilla\/5\.0$ 27 12439 20160412073850 17
baiduspider 21 697925 20160430033154 4
unknown 9 1053 20160428041117 9
yandex 7 20195 20160422194219 5
msnbot\-media 1 46135 20160408022320 0
netcraft 1 62215 20160407084453 0
crawl 1 62256 20160422141620 0
surveybot 4 124705 20160421014416 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
woff2 95 883372 0 0
svg 121 82273 0 0
png 2376 96894645 0 0
xsl 2 13166 0 0
xml 15 6615 0 0
eot 25 591286 0 0
jpg 2101 124111378 0 0
gif 177 107516421 0 0
woff 373 6231692 0 0
html 2 63 0 0
php 5280 84543551 0 0
css 2566 146598485 0 0
ttf 193 3180576 0 0
js 4835 120210920 0 0
Unknown 47 103393 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/google-sitemap-generator/sitemap.xsl 2 0 13166
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
winvista 136 32
blackberry 3 3
linux 2738 330
macosx 4267 667
Unknown 154 73
macosx7 62 9
win7 5541 4095
winlong 134 131
linuxandroid 1400 177
winxp 67 32
winnt 3644 445
win2003 62 21
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 78
chrome42.0.2311.135 31 3
msie6.0 4 4
msie8.0 242 111
chrome44.0.2403.157 1 0
ossproxy 56 3
chrome44.0.2403.133 228 29
chrome27.0.1453 476 38
chrome48.0.2564.106 1 0
chrome28.0.1500.94 76 8
firefox22.0 5 5
chrome12.0.742.60 1 1
safari8.0.8 71 9
safari8.0 505 46
msie7.0 24 22
safari9.1 69 12
firefox20.0 1 1
safari7.0 4 1
Unknown 107 68
firefox40.0 1 1
netscape6.0 3 0
chrome50.0.2661.75 103 22
firefox28.0 21 21
safari 2187 270
chrome45.0.2454.101 36 4
chrome36.0.1985.143 219 12
safari9.0 1898 307
chrome47.0.2526.111 118 10
chrome41.0.2228.0 1 1
chrome11.0.696.34 39 3
safari9.0.3 44 3
firefox11.0 1 0
chrome34.0.1847.76 1 0
chrome38.0.2125.102 28 3
chrome50.0.2661.66 1 0
firefox45.0 3 0
chrome50.0.2661.94 19 8
chrome46.0.2486.0 213 28
chrome37.0.2062.120 6 6
chrome11.0.696.71 2 2
safari6.1.6 62 9
chrome49.0.2623.112 3732 439
firefox3.5.0 2 2
chrome49.0.2623.87 484 133
chrome33.0.0.0 154 16
chrome50.0.2661.87 110 16
chrome38.0.2125.111 1 0
firefox2.0.0.13 2 2
mozilla 354 48
safari8.0.6 6 4
firefox31.0 2 2
chrome50.0.2661.86 91 29
firefox41.0 3 0
chrome45.0.2454.95 1 0
chrome49.0.2623.110 990 141
chrome31.0.1650.48 23 3
chrome49.0.2623.91 39 5
chrome45.0.2454.93 1 1
chrome30.0.0.0 1 0
chrome41.0.2272.89 1 1
chrome31.0.1650.57 256 256
chrome47.0.2526.83 34 5
iphone 91 14
chrome49.0.2623.105 715 88
firefox14.0.1 8 8
msie9.0 3629 3619
safari9.0.2 64 8
chrome36.0.1985.125 24 3
firefox33.0 2 2
chrome43.0.2357.121 2 0
android 87 17
safari6.0 35 3
blackberry 3 3
chrome10.0.648.134 1 1
firefox44.0 3 3
firefox42.0 123 8
chrome50.0.2661.89 66 9
chrome32.0.1700.107 114 9
opera9.80 46 46
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
WWW-Mechanize/1.73 20160421194333
semanticbot 20160426191358
Mozilla/6.0 20160428220127
iPhone 20160426145849
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20160405081119
visionutils/0.2 20160401225919
Mozilla/5.0_(compatible;_GoogleDocs;_documents;__http://docs.google.com) 20160427202554
Mozilla/5.0_(compatible;_Google-Structured-Data-Testing-Tool__http://developers.google.com/structured-data/testing-tool/) 20160401091055
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
semanticbot 20160426191358
WWW-Mechanize/1.73 20160421194333
visionutils/0.2 20160401225919
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4250 4367
From1 0 0
From2 99 171
From3 27 31
From4 1639 13639
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
sogou 2 2
google 62 134
bing 1 1
yahoo 34 34
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://top1-seo-service.com/try.php 15 15
http://buttons-for-website.com 3 3
http://burger-imperia.com 2 2
http://burger-imperia.com 2 2
http://lm.facebook.com/lsr.php 1 1
http://hvd-store.com 1 1
http://pizza-tycoon.com 1 1
http://www.bingsandbox.com/webmaster/diagnostics/seo/sandbox 1 1
https://www.facebook.com 1 1
http://www.bingsandbox.com/webmaster/diagnostics/seo/seorenderanalyzedpage 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
bullscoating.com 2
toyota+vellfire2016 1
%e9%8d%8d%e8%86%9c%e6%96%bd%e5%b7%a5%e6%b5%81%e7%a8%8b 1
vellfire2016 1
paint+%26+coating.de 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
bullscoating.com 2
vellfire2016 2
coating.de 1
%e9%8d%8d%e8%86%9c%e6%96%bd%e5%b7%a5%e6%b5%81%e7%a8%8b 1
%26 1
paint 1
toyota 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
405 11 420
404 433 11050134
302 18 0
301 214 0
206 31 1118483
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 94
/project_category/illustration/ 4 -
/wp-content/plugins/nmedia-user-file-uploader/readme.txt 1 -
/portfolio/progressively-harness/ 3 -
/LiveSearchSiteAuth.xml 1 -
/sitemap 1 -
/mailto:bulls@HTTP/1.1 2 -
/wp-content/plugins/wp-filemanager/fm.php 1 -
/coatingfaq/ 8 -
/wp-content/plugins/wpstorecart/lgpl.txt 1 -
/fonts.googleapis.com/css 1 -
/wp-content/plugins/nextgen-gallery/changelog.txt 1 -
/apple-touch-icon.png 54 -
/elements-pricing-tables 2 -
/wp-content/plugins/wp-image-news-slider/functions.php 1 -
/process/ 1 -
/2016/03/02/hello-world/ 1 -
/wp-content/plugins/category-grid-view-gallery/cat_grid.php 1 -
/editors/fckeditor/editor 2 -
/apple-touch-icon-120x120.png 22 -
/wp-content/plugins/wpmarketplace/readme.txt 2 -
/portfolio/cross-unit-meta-services/ 3 -
/contact-us/ 34 -
/english-page/ 5 -
/wp-content/plugins/user-photo/admin.css 1 -
/blog/ 4 -
/wp-content/plugins/ckeditor-for-wordpress/ckeditor.config.js 1 -
/%e6%b1%bd%e8%bb%8a%e9%8d%8d%e8%86%9cblog/page/2/ 13 -
/english-version/carousel-portfolio 4 -
/homepage-2/ 9 -
/wp-content/plugins/zingiri-web-shop/admin.css 1 -
/portfolio/go-forward-applications/ 5 -
/2015/08/21/enthusiastically-administrate-ubiquitous/ 2 -
/%e8%81%af%e7%b5%a1%e6%88%91%e5%80%91-contact-us/ 4 http://www.bullscoating.com/%e8%81%af%e7%b5%a1%e6%88%91%e5%80%91-contact-us/
/m/ 1 -
/sitemap_index.xml 3 -
/blog-alternative-layout/ 1 -
/wp-content/plugins/wp-homepage-slideshow/functions.php 1 -
/wp-content/plugins/resume-submissions-job-postings/installer.php 1 -
/vega-homepage/ 4 -
/wp-content/plugins/magic-fields/MF_Constant.php 1 -
/pricing-tables/ 9 -
/portfolio/engineer-turnkey/ 2 -
/html5shim.googlecode.com/svn/trunk/html5.js 1 http://www.bullscoating.com//html5shim.googlecode.com/svn/trunk/html5.js
/wp-content/plugins/front-end-upload/destination.php 2 -
/blog-posts/ 5 -
/elements-pricing-tables/ 14 -
/license.php 1 http://www.bullscoating.com/license.php
/project_category/web/ 8 -
/wp-content/plugins/user-avatar/readme.txt 1 -
/wp-content/plugins/revslider/temp/update_extract/thumbnail.php 1 http://www.googlebot.com/bot.html
/apple-touch-icon-precomposed.png 31 -
/portfolio/auto-draft/ 4 -
/BingSiteAuth.xml 1 -
/wp-content/plugins/simple-dropbox-upload-form/ 1 -
/faq/ 5 -
/wp-content/plugins/user-meta/readme.txt 1 -
/wp-content/plugins/mac-dock-gallery/bugslist.txt 1 -
/portfolio/honda-x1/ 5 -
/wp-content/plugins/wp-e-commerce/license.txt 1 -
/elements-google-map/ 1 -
/static-content-default-layout/ 11 -
/wp-content/plugins/custom-content-type-manager/index.html 1 -
/project_category/miscellaneous/ 4 -
/wp-content/plugins/auto-attachments/a-a.css 1 -
/elements-recent-work/ 5 -
/%E6%B1%BD%E8%BB%8A%E9%8D%8D%E8%86%9Cblog/page/2/ 4 -
/%E8%81%AF%E7%B5%A1%E6%88%91%E5%80%91-contact-us/ 12 -
/portfolio/phosfluorescently-matrix/ 6 -
/thumbnail.php 1 http://www.googlebot.com/bot.html
/2016/03/06/%e9%8d%8d%e8%86%9c%e7%9d%87%e7%9c%9fd/ 1 -
/%e8%81%af%e7%b5%a1%e6%88%91%e5%80%91-contact-us 1 -
/wp-content/uploads/thumbnail.php 1 http://www.googlebot.com/bot.html
/portfolio/dramatically-extend-world-class/ 3 -
/portfolio/authoritatively-benchmark-virtual/ 5 -
/bingsiteauth.xml 1 -
/wp-content/plugins/contact-form-7/license.txt 1 -
/apple-touch-icon-120x120-precomposed.png 23 -
/wp-content/plugins/font-uploader/font-uploader-free.php 1 -
/carousel-portfolio/ 3 -
/wp-content/plugins/wp-property/action_hooks.php 1 -
/wp-content/plugins/fcchat/default.png 1 -
/ 1 -
/portfolio/continually-unleash-scalable/ 8 -
/carousel-portfolio 5 -
/portfolio/tesla-model-s/ 2 -
/browserconfig.xml 1 -
/my-account/ 7 -
/wp-content/plugins/cimy-user-extra-fields/README_OFFICIAL.txt 1 -
/wp-content/plugins/gallery-plugin/gallery-plugin.php 1 -
/portfolio/competently-synthesize/ 4 -
/wp-content/plugins/another-wordpress-classifieds-plugin/AWPCP.po 1 -
/2015/08/07/uniquely-productize-next-generation-opportunities/ 8 -
/elements-latest-posts/ 2 -
/%e6%b1%bd%e8%bb%8a%e9%8d%8d%e8%86%9cblog/page/2 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 425
195.154.235.96 723 723 2832247 20160428073436
195.154.237.108 723 723 3044497 20160408150755
195.154.232.138 723 723 2829369 20160421074942
195.154.250.248 723 723 2829369 20160422031020
195.154.240.246 723 723 3044497 20160420031039
183.179.146.144 560 4159 63976370 20160430224218
213.111.197.198 256 256 844128 20160410191841
38.99.82.191 116 722 7946930 20160411190715
223.255.172.183 87 502 26976031 20160415183227
101.78.166.208 69 455 16073142 20160429132109
60.246.46.138 0 1 597410 
202.140.108.121 2 6 1380421 20160401182032
118.104.29.113 0 1 44706 
202.140.72.34 1 5 112325 20160430180220
42.2.6.140 12 76 5703677 20160416214655
123.126.68.116 6 84 7543716 20160415050711
202.140.72.32 2 6 171324 20160420163320
111.202.102.69 3 42 3771858 20160402030402
61.92.70.54 3 32 1460626 20160417000004
59.115.108.219 0 1 11772 
110.26.194.230 0 2 622074 
66.249.82.235 9 105 8164701 20160414095359
173.252.95.21 0 1 25733 
66.249.82.211 2 13 330739 20160415091215
111.248.188.71 3 31 2061083 20160409130940
223.16.72.232 0 1 597410 
62.210.148.91 1 1 2391 20160429025511
190.235.221.122 5 53 3927446 20160405003753
192.99.150.120 1 1 62215 20160414143623
202.140.78.81 1 9 630930 20160414084206
202.140.72.11 2 10 784456 20160409093132
181.115.130.210 0 1 22811 
210.6.10.142 1 5 0 20160401132518
202.140.101.39 3 11 598056 20160422114318
36.110.147.103 3 43 3849010 20160429055523
85.130.211.196 3 38 3540784 20160405022220
210.6.10.131 1 7 62215 20160401132516
27.245.95.111 1 1 43791 20160413093337
49.214.113.171 4 42 3872488 20160428220757
37.9.46.194 1 1 62215 20160412173106
219.136.179.221 1 1 62215 20160410113420
202.140.108.91 4 13 930526 20160425205851
101.78.248.95 10 66 4906725 20160419173726
115.164.211.159 0 1 597410 
36.110.147.78 3 42 3771858 20160404142839
152.238.224.107 1 16 1125911 20160408230113
123.125.68.58 1 1 62215 20160416160523
118.7.150.104 3 38 3540784 20160401233330
192.43.193.74 1 1 62215 20160414020659
202.140.72.13 2 8 501920 20160418134914
137.189.126.237 9 71 4927640 20160411165100
195.154.146.225 4 4 248728 20160427105130
64.233.172.239 1 11 495343 20160401091050
203.104.145.39 0 2 23544 
202.85.7.81 6 49 3899681 20160415142238
60.250.43.216 0 1 24664 
123.126.68.125 1 20 1236898 20160413051726
203.104.145.38 0 1 256548 
202.140.108.125 1 4 236166 20160406153639
68.188.221.212 2 2 56264 20160416212518
197.231.221.211 1 1 62256 20160423032525
202.140.108.96 1 9 858102 20160424203503
123.126.113.22 3 42 3771858 20160415045436
27.246.78.33 3 34 1476695 20160418010014
183.171.172.163 0 1 597410 
202.140.72.47 1 2 84368 20160405190159
202.140.78.230 1 2 82877 20160404231803
202.175.20.107 0 1 597410 
123.126.68.126 1 20 1236898 20160408063550
180.150.157.49 3 31 2055687 20160412080315
86.126.97.83 1 1 62215 20160409100609
123.125.67.208 1 1 62215 20160407003848
195.154.183.187 2 2 62257 20160426053011
72.14.199.45 1 1 53 20160405081119
202.140.72.44 3 5 254331 20160415002637
64.113.186.130 0 1 68534 
49.213.132.135 0 2 432728 
202.140.108.107 2 9 755057 20160428004005
202.140.108.88 4 20 1090814 20160425002703
203.82.80.210 0 1 597410 
202.140.72.42 0 1 8348 
106.105.198.21 0 1 597410 
112.120.227.97 4 42 3846182 20160424020403
113.52.64.60 2 10 570436 20160425031406
202.140.72.12 0 3 82991 
202.45.129.182 0 1 597410 
210.61.125.199 3 36 1450097 20160428114138
199.72.209.210 2 2 48489 20160420214700
187.29.73.97 2 31 2972342 20160401001405
173.208.136.114 1 1 62256 20160425213457
202.140.72.92 2 4 197672 20160414235234
202.140.108.102 3 9 411898 20160422042635
54.183.180.13 45 45 18135 20160414143906
14.0.180.181 4 42 3831733 20160427162202
66.249.82.217 0 12 541986 
202.140.108.119 5 13 1250590 20160428220818
101.199.108.54 1 21 1250023 20160405160102
202.140.72.88 0 2 29010 
123.125.68.59 1 1 62215 20160411162603
219.136.11.145 15 15 430751 20160423052555
223.197.223.233 0 1 597410 
52.39.51.251 1 1 62256 20160421194333
186.219.177.39 1 30 3168991 20160412024927
123.126.113.17 1 9 850073 20160427092958
210.0.229.217 5 45 3827659 20160414142452
182.239.109.58 6 44 1850572 20160410151401
58.152.182.20 0 1 18639 
66.249.82.214 1 8 603670 20160415091215
111.202.102.76 1 20 1236898 20160420071727
111.206.36.142 1 1 62215 20160407063257
118.101.105.223 0 2 620221 
120.88.255.226 5 46 3902230 20160426095514
14.192.209.208 0 1 597410 
202.140.108.82 4 7 614083 20160426214834
40.121.142.78 31 31 1389165 20160426191358
202.140.110.55 1 15 1447767 20160421162225
123.136.112.4 0 1 597410 
187.133.225.101 3 38 3540784 20160407065305
112.118.249.101 9 62 4164397 20160428214727
131.161.228.34 1 1 58938 20160404182434
203.210.76.192 3 27 1289385 20160418152731
202.140.72.45 0 4 144995 
202.140.72.33 3 4 503324 20160414231858
202.140.108.127 5 14 912055 20160426214928
111.206.36.136 1 1 62042 20160428172507
59.149.164.126 0 1 597410 
112.215.36.143 0 1 22811 
182.239.101.7 5 51 4323327 20160415001145
220.246.92.100 12 68 5648160 20160406182437
202.140.108.55 2 9 532692 20160422114323
58.153.205.119 7 53 4393733 20160419211831
202.140.108.84 2 4 137830 20160407140954
36.110.147.90 3 42 3771858 20160406041215
182.93.9.250 0 1 597410 
199.91.135.163 1 1 1018 20160407155959
14.0.170.175 8 57 4052946 20160419115627
182.239.74.197 3 28 1927275 20160402115425
38.100.21.78 6 8 245997 20160412095935
202.140.108.89 1 8 421849 20160428220250
202.140.108.106 2 14 1420752 20160422114329
118.200.41.9 0 1 597410 
14.0.225.150 3 29 1463137 20160427211858
202.4.201.52 0 2 622074 
202.140.101.38 1 6 394889 20160412212608
14.0.152.8 0 1 597410 
131.253.26.64 1 2 62300 20160401093716
36.110.147.106 1 20 1236898 20160418051639
42.3.164.176 3 29 1421167 20160408234616
210.6.10.138 1 5 22153 20160401132518
38.99.82.235 8 42 1487555 20160411153857
201.231.175.210 0 1 14442 
123.136.106.26 0 1 597410 
59.149.161.89 0 1 597410 
120.88.255.125 0 1 597410 
123.125.67.199 1 1 10 20160401220550
175.141.65.43 0 1 392292 
121.42.0.66 1 30 3617730 20160426210926
37.187.92.25 1 1 62042 20160429211514
61.238.202.40 0 1 597410 
113.65.115.9 12 12 375730 20160415041805
113.52.80.79 0 1 597410 
123.125.67.215 1 1 62215 20160419201506
202.140.108.120 0 3 726388 
202.140.108.95 4 20 1870256 20160428220800
122.100.132.253 1 1 30896 20160428184828
202.140.110.54 2 5 267596 20160425205916
202.140.108.86 0 7 758395 
202.140.108.151 2 8 717646 20160402000719
113.210.190.118 0 1 597410 
202.140.72.46 4 16 837032 20160430180146
183.171.28.74 0 1 597410 
113.52.65.167 4 32 1460532 20160418120452
123.202.81.128 15 109 9772882 20160428064325
119.246.48.94 27 146 11578464 20160409225937
113.52.64.198 0 1 597410 
14.0.154.81 3 25 1290288 20160411144911
64.233.172.252 1 12 1736039 20160401091039
202.140.108.63 6 13 1427100 20160428113643
85.248.227.163 1 1 62042 20160430130918
220.246.81.65 0 1 597410 
202.140.108.94 1 4 232633 20160405212215
182.239.113.217 4 40 3561713 20160401080648
189.123.224.5 1 20 1236898 20160410010124
202.140.78.208 0 2 44964 
114.46.223.160 0 1 597410 
182.232.45.19 3 39 3543685 20160402122615
65.19.167.130 1 1 62215 20160403214311
14.0.153.37 3 39 3543685 20160408172942
151.58.9.1 3 37 3538926 20160410151303
159.122.253.173 19 19 60832 20160416021044
14.0.227.173 1 12 981979 20160405085109
220.143.165.13 0 1 597410 
202.140.72.37 1 2 84368 20160414235217
199.91.135.164 5 5 111927 20160407155951
103.246.38.196 8 8 206518 20160426095327
14.192.212.102 0 2 161164 
123.126.68.131 3 42 3771858 20160401084547
202.140.108.137 0 9 259753 
46.99.5.204 0 1 48790 
60.54.70.196 0 1 597410 
111.202.102.72 3 42 3847152 20160429085208
203.170.254.82 5 58 4884070 20160405112957
113.52.66.60 1 19 891582 20160425031406
27.109.168.222 0 1 597410 
202.140.101.45 1 5 529845 20160401182042
115.164.56.215 0 2 620221 
202.140.72.35 2 5 1194262 20160414120639
202.188.126.4 0 1 22811 
202.140.108.85 2 19 1914052 20160407191944
1.36.188.175 18 119 7249962 20160406212823
202.140.78.229 3 8 813855 20160419214319
202.140.108.81 1 1 62256 20160426214804
220.181.132.196 3 24 1320577 20160405155955
115.164.61.242 3 28 1927275 20160405110509
106.120.188.150 3 43 3848110 20160422050113
210.177.101.16 13 52 3908223 20160426095329
117.0.2.27 6 59 4983876 20160422115641
13.92.236.70 31 31 1431877 20160405014956
121.42.0.60 1 15 1052739 20160426112413
58.152.227.39 17 94 4006897 20160419075259
202.140.108.93 3 11 487848 20160425205900
202.140.72.20 4 22 1054384 20160418133933
58.152.130.204 0 1 597410 
93.150.80.26 1 20 1236898 20160402044121
219.78.122.103 0 2 620221 
36.110.147.76 3 43 3848110 20160425050058
202.140.108.124 1 10 365727 20160422114314
116.48.153.8 2 27 2369939 20160420170407
8.28.16.254 5 5 111927 20160407160004
220.181.51.77 1 1 62215 20160407002539
14.0.153.190 6 49 3788551 20160411112311
202.140.72.10 2 6 439865 20160418170538
178.17.174.99 1 1 62215 20160402185609
36.225.63.46 3 31 1420264 20160415221935
119.188.16.37 1 39 2845166 20160426120920
202.140.108.100 1 6 135727 20160424161114
27.245.156.90 8 73 3187233 20160412151446
112.120.99.15 8 64 4826450 20160401140412
112.120.92.78 5 24 124084 20160428121532
202.140.101.46 1 15 562036 20160401235148
219.77.143.3 0 1 597410 
202.140.78.241 0 2 148583 
58.38.250.151 5 32 97110 20160416083439
49.219.26.39 4 32 1507287 20160417162842
14.0.154.170 5 31 1485515 20160414140953
14.192.210.164 0 1 24664 
213.205.252.166 0 1 14442 
46.148.18.74 1 1 62256 20160423032520
198.12.85.135 2 2 124471 20160422085658
198.101.238.203 1 1 62215 20160403122311
203.145.95.122 0 1 597410 
123.126.68.144 3 42 3771858 20160411053334
210.6.10.132 1 7 0 20160401132518
202.140.108.141 4 11 434791 20160428004005
223.16.174.197 3 35 1433401 20160426003858
114.136.203.63 3 39 3543685 20160415113038
36.110.147.77 3 42 3771858 20160408063601
202.140.108.92 3 13 524398 20160428220150
112.119.228.24 12 98 842057 20160430003617
36.110.147.98 3 43 3848110 20160422060230
114.158.141.54 0 1 265977 
54.146.158.96 1 1 62256 20160425144155
49.214.113.157 3 31 2104662 20160430131628
183.232.120.55 2 2 124512 20160426115746
49.216.181.221 1 13 1012033 20160426100948
202.140.72.19 1 14 614686 20160416182538
202.140.72.91 2 9 668712 20160430180146
14.0.224.112 5 42 3641336 20160407160149
14.198.145.248 3 29 1452870 20160428194055
58.152.156.87 0 1 24664 
115.164.186.142 0 1 597410 
115.164.217.247 0 1 22811 
40.114.0.179 3 41 3770000 20160405021320
106.120.160.119 4 4 148308 20160425013741
189.24.46.7 1 34 3425443 20160412194609
182.239.100.38 3 11 349135 20160404200011
54.173.106.255 1 1 2686 20160412193601
60.246.71.10 0 1 597410 
186.207.189.104 1 20 1236898 20160409195628
202.140.108.136 4 12 854415 20160426221356
202.140.78.240 1 9 804223 20160418222503
202.140.108.122 0 4 112953 
59.148.215.169 3 35 1398587 20160411113039
101.78.140.138 42 70 2358812 20160401095017
202.140.72.90 1 5 303872 20160405192028
124.217.189.4 2 11 338832 20160410201824
219.79.92.147 5 44 4238968 20160401235248
179.236.98.11 1 20 1236898 20160406091528
202.140.108.126 2 7 810030 20160426214929
