AWSTATS DATA FILE 7.1 (build 1.982)
# If you remove this file, all statistics for date 201603 will be lost/reset.
# Last config file used to build this data file was ./index.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1966                
POS_TIME 2653                
POS_VISITOR 15529               
POS_DAY 30178               
POS_DOMAIN 3625                
POS_LOGIN 4319                
POS_ROBOT 4474                
POS_WORMS 5363                
POS_EMAILSENDER 5494                
POS_EMAILRECEIVER 5637                
POS_SESSION 31098               
POS_SIDER 31311               
POS_FILETYPES 5772                
POS_DOWNLOADS 6174                
POS_OS 6369                
POS_BROWSER 6647                
POS_SCREENSIZE 8278                
POS_UNKNOWNREFERER 8352                
POS_UNKNOWNREFERERBROWSER 8979                
POS_ORIGIN 9241                
POS_SEREFERRALS 9393                
POS_PAGEREFS 9581                
POS_SEARCHWORDS 9976                
POS_KEYWORDS 10147               
POS_MISC 2314                
POS_ERRORS 10225               
POS_CLUSTER 4175                
POS_SIDER_404 10375               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160401001358 6297 1843061 59703581651
FirstTime 20160302171543
LastTime 20160331232706
LastUpdate 20160401040309 3652 0 3651 0 0
TotalVisits 481                 
TotalUnique 309                 
MonthHostsKnown 0                   
MonthHostsUnknown 373                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 3411 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1136 1937 35458244 44 206 3290631
1 288 378 6111950 47 83 1848377
2 1003 1076 10000168 46 113 5074344
3 303 626 18966980 29 55 1210042
4 218 424 19867542 45 72 1657116
5 96 357 17971414 53 71 1176248
6 111 347 10527296 37 66 1887675
7 210 418 9833228 32 63 790751
8 319 892 24089058 77 239 2599361
9 543 1813 63027758 82 335 3253643
10 1496 5005 116526310 125 582 6128679
11 870 2566 52996801 75 318 2062786
12 471 1532 19142866 63 281 6772449
13 189 689 37790193 45 99 1714329
14 565 2955 60283184 60 254 3292982
15 857 2484 59704335 104 413 5989359
16 862 4241 85428674 48 356 2663320
17 546 2548 53408807 83 273 1603381
18 231 823 39315259 41 134 4112697
19 434 1133 32525139 93 233 1984108
20 795 2519 48413429 61 514 7618717
21 1248 4380 82413741 128 496 2657864
22 1756 4679 81895811 235 907 12665437
23 984 2459 48654625 77 316 2095695
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
hk 10200 37853 797093561
ua 2969 2969 9513162
fr 1487 1487 7236617
us 333 1509 42944695
ru 181 238 5245596
cn 177 1240 94313383
gb 61 94 5921022
tw 26 233 14396259
unknown 21 91 5508659
br 14 186 15843925
il 1 1 58602
no 1 1 69298
nl 1 1 61758
my 0 5 2987050
pt 3 36 3517999
in 9 96 8488638
ae 5 5 54733
mo 9 56 4538121
jp 4 7 2898122
be 3 38 3150568
eu 2 2 123516
ar 1 12 968425
sg 0 1 22811
eg 3 3 52944
ch 3 36 3517999
it 1 13 967698
pl 4 17 714038
kr 7 46 3860560
de 5 5 283053
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
googlebot 1127 47996947 20160331234505 36
wordpress 221 401509 20160331224302 0
bingbot 177 6385573 20160331212353 44
php 81 2053229 20160320220237 1
no_user_agent 61 1154417 20160330144012 0
bot[\s_+:,\.\;\/\\-] 61 2951486 20160325121817 5
favicon 59 1902657 20160331210641 0
^mozilla\/5\.0$ 29 11723 20160312200028 19
sogou 21 1757 20160330114707 21
facebook 18 4541689 20160331103535 0
robot 2 61825 20160322083302 1
python 1 59797 20160316192622 0
crawl 7 345418 20160326022621 1
surveybot 2 61825 20160320024526 1
scanner 5 322033 20160316155130 0
yandex 3 61892 20160322160016 2
core 2 120154 20160323175805 0
unknown 12 904 20160331141533 12
nutch 2 61875 20160322223614 1
baiduspider 6 276939 20160331141704 0
^java\/[0-9] 1 11018 20160311180427 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
woff2 293 865344 0 0
png 8828 69052873 0 0
cur 5 1304 0 0
svg 122 151009 0 0
Unknown 16 38901 0 0
html 2 106 0 0
woff 955 5096212 0 0
jpg 3653 130662755 0 0
xsl 3 13166 0 0
xml 8 5714 0 0
php 14073 481322655 0 0
ttf 139 2740572 0 0
css 6028 124907999 0 0
js 11626 114680307 0 0
jpeg 42 114743 0 0
eot 48 611413 0 0
gif 440 104087739 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/plugins/google-sitemap-generator/sitemap.xsl 2 0 13166
/wp-content/themes/kallyas/template_helpers/plugins/cutesliderwp.zip 1 0 387402
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx7 1 1
winnt 12234 3205
winunknown 1 1
win2003 8 6
winvista 95 36
macosx 20530 5930
winxp 2620 2538
linuxandroid 1812 279
linuxubuntu 1 1
winlong 56 56
win7 6754 3119
Unknown 346 134
linux 1817 219
java 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 78
chrome45.0.2454.93 1 1
firefox5.0 1 1
msie7.0 9 7
chrome49.0.2623.105 349 54
firefox37.0 43 3
firefox3.5.5 15 2
chrome45.0.2454.87 1513 216
opera9.80 278 278
chrome28.0.1500.94 1 0
iphone 316 28
firefox42.0 1 1
chrome48.0.2564.97 42 3
firefox3.0 2 2
msie8.0 120 75
chrome21.0.1180.89 2 2
netscape5.0 93 93
chrome38.0.2125.102 103 17
firefox40.0 474 27
chrome48.0.2564.116 17881 5800
mozilla 877 210
chrome49.0.2623.110 1644 380
chrome45.0.2454.99 1 1
chrome46.0.2490.76 37 4
opera9.20 2 2
chrome49.0.2623.91 445 55
msie9.0 1500 1479
chrome30.0.0.0 3 0
chrome11.0.696.71 4 4
safari9.0 1082 180
firefox0.9.1 1 1
safari 1933 227
firefox41.0 2 2
firefox45.0 31 3
chrome47.0.2526.111 73 4
msie6.0 6 6
firefox14.0.1 1 1
safari6.0 1 0
chrome14.0.808.0 1 1
firefox2.0.0.3 4 4
Unknown 238 43
chrome31.0.1650.63 132 10
chrome43.0.2357.93 23 3
msie10.0 29 8
safari9.0.3 4064 705
chrome48.0.2564.95 770 131
safari7.0 1 0
firefox29.0 2435 2435
android 48 12
firefox1.5.0.7 1 1
firefox33.0 4 4
chrome37.0.2049.0 1 1
firefox28.0 10 10
firefox6.0.2 1 1
chrome46.0.2490.80 2 1
chrome31.0.1650.57 253 253
firefox4.0 4 4
chrome41.0.2228.0 3 3
firefox44.0 46 7
firefox21.0 1 1
chrome30.0.1599.101 52 6
chrome36.0.1985.143 280 23
chrome48.0.2564.106 1 0
chrome49.0.2623.87 7720 2375
chrome45.0.2454.101 1 1
chrome25.0.1364.172 1 1
chrome37.0.2062.120 5 5
msie5.5 20 0
netscape6.0 2 0
chrome34.0.1847.137 1 1
firefox3.0.1 1 1
firefox3.5.1 1 1
chrome32.0.1700.107 37 3
chrome31.0.1650.48 48 6
chrome14.0.809.0 1 1
firefox19.0 171 171
chrome42.0.2311.135 771 103
safari8.0 142 18
chrome47.0.2526.83 68 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/4.0_(compatible;_http://search.thunderstone.com/texis/websearch/about.html) 20160309081054
Mozilla/6.0 20160331103536
\ 20160312131917
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20160326120626
Mozilla/5.0_Moreover/5.1_(_http://www.moreover.com;_webmaster@moreover.com) 20160322222617
Mozilla/4.0_(compatible;_Synapse) 20160310021324
WhatsApp/2.12.453_A 20160307072459
Mozilla/5.0_(compatible;_XML_Sitemaps_Generator;_https://www.xml-sitemaps.com)_Gecko_XML-Sitemaps/1.0 20160310220930
WhatsApp/2.12.556_A 20160331210206
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
\ 20160312131917
WhatsApp/2.12.556_A 20160331210206
Microsoft_Office_Excel_2013 20160317111319
WhatsApp/2.12.453_A 20160307072459
Apache-HttpClient/4.3.5_(java_1.5) 20160316155135
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4780 4884
From1 176 176
From2 51 66
From3 24 24
From4 10500 41131
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
yandex 2 2
google 41 56
sogou 2 2
yahoo 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://top1-seo-service.com/try.php 12 12
http://burger-imperia.com 4 4
http://buttons-for-website.com 4 4
http://burger-imperia.com 1 1
http://babitskaya9s91.tumblr.com 1 1
http://torrent-to-magnet.com 1 1
http://10.10.10.2:7777/NewLead.aspx 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
bullscoating.com 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
bullscoating.com 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 437 11112306
500 2 1092
301 346 0
302 322 680070
405 12 504
206 3 8981
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 119
/blog/ 1 -
/3999/eluid8682f1ec 2 -
/blog-posts/ 13 http://www.bullscoating.com/wp-admin/edit.php
/ 4 -
/english-page/carousel-portfolio 1 -
/wp/admin 1 -
/wp-content/plugins/wp-image-news-slider/functions.php 1 -
/orion-homepage/ 1 http://www.bullscoating.com/wp-admin/edit.php
/wp-content/plugins/user-avatar/readme.txt 1 -
/elements-pricing-tables/ 13 -
/3999-2/eluid0be2901a 1 -
/wp-content/plugins/category-grid-view-gallery/cat_grid.php 1 -
/static-content-text-pop/ 1 -
/subheaders-christmas/ 16 http://www.bullscoating.com/
/mobile/ 1 -
/static-content-simple-text/ 1 http://www.bullscoating.com/wp-admin/edit.php
/wp-content/plugins/wpmarketplace/readme.txt 2 -
/wp-content/plugins/wp-filemanager/fm.php 1 -
/3999-2/ 1 -
/thankyou/ 1 -
/faq/ 9 http://www.google.com.tw/url
/wp-content/plugins/user-photo/admin.css 1 -
/2016/03/06/%e9%8d%8d%e8%86%9c%e7%9d%87%e7%9c%9fd/ 1 -
/wp-content/plugins/ckeditor-for-wordpress/ckeditor.config.js 1 -
/thankyou 1 -
/portfolio/progressively-harness/ 5 -
/homepage-2/ 9 -
/elements-recent-work/ 4 http://www.bullscoating.com/
/sitemap-externals.xml 5 -
/wp-content/plugins/nextgen-gallery/changelog.txt 1 -
/portfolio/tesla-model-s/ 8 -
/elements-google-map/ 9 -
/wp-content/plugins/contact-form-7/license.txt 1 -
/wp-content/plugins/simple-dropbox-upload-form/ 1 -
/wp-content/plugins/front-end-upload/destination.php 2 -
/wp-content/plugins/gallery-plugin/gallery-plugin.php 1 -
/elements-stage-and-icon-boxes/ 10 -
/portfolio/engineer-turnkey/ 6 -
/portfolio/go-forward-applications/ 9 http://www.bullscoating.com/wp-admin/edit.php
/project_category/branding/ 1 -
/webmail 1 -
/wp-content/plugins/another-wordpress-classifieds-plugin/AWPCP.po 1 -
/vega-homepage/carousel-portfolio 1 -
/portfolio-category-4-cols/ 1 http://www.bullscoating.com/wp-admin/edit.php
/portfolio/honda-x1/ 6 -
/project_category/coating-project/ 2 -
/english-version/eluidf47253ea 1 http://www.bullscoating.com/english-version/
/wp-content/plugins/mac-dock-gallery/bugslist.txt 1 -
/wp-content/plugins/magic-fields/MF_Constant.php 1 -
/Shop%20%E2%80%93%20Product%20page 1 -
/category/technology/ 1 -
/sitemap_index.xml 21 -
/blog/page/2/ 5 http://www.bullscoating.com/blog/
/wp-content/plugins/zingiri-web-shop/admin.css 1 -
/process/ 10 http://www.bullscoating.com/
/promotional_offer_en/ 2 -
/kreios-homepage/ 1 http://www.bullscoating.com/wp-admin/edit.php
/wp-content/uploads/2016/03/%E6%96%B0%E8%BB%8A%E8%90%BD%E5%9C%B0-300x158.jpeg 2 -
/sitmap 3 -
/portfolio/authoritatively-benchmark-virtual/ 7 -
/apple-touch-icon-120x120.png 7 -
/2015/08/07/synergistically-fabricate-backend-niches/ 1 -
/sitmap.xml 9 -
/category/mobile/ 1 -
/category-sitemap.xml 1 -
/2016/03/02/hello-world/ 11 -
/project_category/ecommerce/ 2 -
/wp 4 -
/project_category/apps/ 1 -
/sitemap-pt-post-2016-03.xml 4 -
/2015/08/07/progressively-repurpose-cutting-edge-models/ 3 -
/info.asp 2 -
/portfolio/phosfluorescently-matrix/ 1 https://www.google.com.hk/
/my-account/ 2 -
/portfolio-item/ 1 http://www.bullscoating.com/wp-admin/edit.php
/carousel-portfolio/ 4 http://www.bullscoating.com/
/wp-content/plugins/wp-property/action_hooks.php 1 -
/3999-2/eluid8682f1ec 1 -
/sitemap-misc.xml 4 -
/apple-touch-icon-120x120-precomposed.png 7 -
/apple-touch-icon-precomposed.png 15 -
/wordpress/admin 1 -
/elements-pricing-tables 3 -
/wp-content/plugins/font-uploader/font-uploader-free.php 1 -
/project_category/illustration/ 6 -
/page-sitemap.xml 3 -
/elements-latest-posts/carousel-portfolio 1 -
/wp-content/plugins/resume-submissions-job-postings/installer.php 1 -
/wp-content/plugins/wp-e-commerce/license.txt 1 -
/english-version/carousel-portfolio 3 http://www.bullscoating.com/english-version/
/project_category/miscellaneous/ 7 -
/homepage-2/carousel-portfolio 1 -
/post-sitemap.xml 1 -
/wp-content/plugins/auto-attachments/a-a.css 1 -
/wp-content/plugins/custom-content-type-manager/index.html 1 -
/thank-you 1 -
/wp-content/plugins/wpstorecart/lgpl.txt 1 -
/apple-touch-icon.png 22 -
/ara-homepage/ 1 http://www.bullscoating.com/wp-admin/edit.php
/blog-alternative-layout/ 11 -
/category/uncategorized/ 1 -
/english-page/ 5 -
/sitemap-pt-page-2016-03.xml 5 -
/portfolio/dramatically-extend-world-class/ 6 -
/portfolio/cross-unit-meta-services/ 7 -
/wp-content/plugins/cimy-user-extra-fields/README_OFFICIAL.txt 1 -
/wordpress 1 -
/portfolio/auto-draft/ 7 -
/2015/08/21/enthusiastically-administrate-ubiquitous/ 7 -
/portfolio/competently-synthesize/ 8 -
/category/networking/ 1 -
/portfolio-sitemap.xml 1 -
/sitemap-pt-post-2015-08.xml 5 -
/wp-content/plugins/wp-homepage-slideshow/functions.php 1 -
/wp-content/plugins/nmedia-user-file-uploader/readme.txt 1 -
/port-page/ 1 -
/2015/08/07/compellingly-administrate-vertical-strategic-theme-areas-with-accurate-best-practices/ 9 -
/wp-content/plugins/user-meta/readme.txt 1 -
/thank-you/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 373
183.179.146.144 4742 15918 272225247 20160331225203
91.236.157.62 2156 2156 6775748 20160305043520
101.78.140.138 878 4108 63663563 20160331173841
182.239.72.120 872 3709 60959253 20160303174250
202.82.121.141 852 2436 40608565 20160315122600
195.154.241.166 723 723 3045668 20160323021616
195.154.241.120 723 723 3043723 20160322000910
182.239.104.211 423 1539 22596381 20160316164933
182.239.102.124 364 871 22560256 20160307123158
182.239.80.237 319 1339 21148426 20160310171952
123.126.68.129 3 41 3750931 20160328055655
219.76.19.198 9 21 721454 20160316184726
177.156.229.55 3 37 3519857 20160325030844
13.92.93.67 1 1 61758 20160318215417
123.136.15.2 3 9 203336 20160331092800
101.199.112.55 3 24 1285036 20160317094335
162.209.8.106 1 1 1018 20160326214724
66.249.88.231 3 17 1192553 20160330094201
111.202.102.72 2 21 1285608 20160307092624
202.140.72.91 6 15 877921 20160330214425
182.239.107.239 70 70 760380 20160311114947
202.140.108.124 0 4 344679 
66.249.82.220 1 1 61758 20160322213150
182.239.107.108 13 103 6644931 20160318192930
114.37.92.211 4 35 1494366 20160324233831
91.210.147.229 71 71 233056 20160306020807
204.79.180.233 0 1 48508 
113.28.132.201 10 65 4442591 20160330184320
81.19.188.229 57 57 2345653 20160310220930
204.79.180.219 0 1 33713 
202.140.108.92 2 11 773525 20160331202532
166.78.181.113 2 2 114311 20160314105139
42.2.7.104 38 218 5980852 20160331013256
218.241.108.76 9 9 474810 20160317085322
1.36.143.5 4 31 1430488 20160317010926
182.239.73.97 6 44 253266 20160331175253
202.140.108.122 3 11 1039439 20160328135938
36.110.147.93 6 72 5172656 20160330064501
202.140.72.12 0 5 635529 
202.140.72.21 1 17 1998891 20160304045110
202.175.26.136 9 54 3343301 20160330184057
204.79.180.96 0 1 86867 
197.231.221.211 2 2 123877 20160331163236
204.79.180.63 0 1 95977 
202.140.108.115 2 3 88967 20160317102819
178.137.209.205 139 139 503902 20160306134502
27.151.73.98 2 2 87257 20160309085200
113.253.25.254 3 30 1287542 20160325225053
204.79.180.32 0 1 104767 
182.239.105.24 4 20 233759 20160315141917
123.136.6.175 61 357 1566675 20160307121735
162.244.33.8 1 1 119161 20160303145805
66.249.82.246 2 2 115200 20160310220234
36.110.147.85 3 41 3749805 20160318060411
202.140.78.208 0 3 511769 
123.126.126.125 1 1 60632 20160317133916
51.39.82.48 3 36 3517999 20160319143229
220.181.132.199 3 24 1286175 20160322052310
38.99.82.191 144 937 12346751 20160312113623
204.79.180.153 0 1 173899 
36.110.147.105 3 41 3749805 20160318032406
204.79.180.9 1 1 61758 20160328141822
185.17.184.228 1 1 61758 20160321123232
202.46.52.41 1 1 61758 20160320052329
187.62.230.162 3 37 3519857 20160328050230
202.140.72.42 3 12 1336198 20160330214436
150.70.173.9 1 1 39636 20160328230313
202.140.108.119 2 15 2423540 20160331155738
38.100.21.63 6 8 542161 20160317185700
204.79.180.214 0 1 1518 
72.14.199.81 1 1 61758 20160326120626
138.201.46.148 3 3 169764 20160321142651
54.157.10.203 1 1 69298 20160305133347
64.74.215.124 31 226 12551006 20160312131917
42.80.199.77 0 21 2834095 
182.239.107.95 6 22 127195 20160304082638
159.203.4.15 1 1 61758 20160326214721
85.245.45.117 3 36 3517999 20160319230221
186.56.20.108 1 12 968425 20160320092605
182.239.97.44 52 249 2052907 20160322155354
202.140.108.84 1 4 335845 20160331154548
202.140.72.35 1 2 39810 20160330214449
202.140.72.11 1 7 329638 20160316213123
173.208.249.117 1 1 61758 20160323231203
64.202.160.250 1 1 61758 20160324100617
13.92.180.5 1 1 60627 20160318164359
62.235.73.211 3 38 3150568 20160328035311
182.239.68.217 14 202 817587 20160308114429
182.239.68.177 4 37 3250195 20160311213513
182.239.104.111 4 39 3540786 20160321172137
202.140.72.9 3 4 190801 20160330100213
202.140.108.93 1 10 991432 20160331155739
202.140.72.44 0 1 8592 
177.92.29.222 3 37 3538611 20160330223016
54.91.137.217 6 6 367014 20160316155135
123.126.113.15 3 41 3750931 20160321043922
111.202.102.75 3 41 3750931 20160321040509
202.140.78.225 1 5 79228 20160322175636
202.140.72.89 0 3 294399 
103.44.206.176 1 1 61758 20160326175111
110.30.200.101 0 1 597410 
202.140.78.211 1 2 67480 20160317200844
72.5.65.213 8 37 1783150 20160315221648
109.190.140.153 2 2 92370 20160316013751
180.94.156.34 0 1 597410 
202.140.108.121 1 8 325657 20160325103126
203.104.145.38 0 1 1053317 
118.143.145.162 5 44 3810997 20160318162358
58.176.201.190 3 24 1263119 20160327223036
202.140.108.101 0 2 1101825 
62.219.8.233 1 1 58602 20160321011123
123.136.14.208 5 36 1639859 20160303104416
189.74.16.77 1 20 1236395 20160324212140
202.140.72.17 0 10 795785 
202.140.72.16 2 13 878720 20160330095856
202.140.101.45 1 11 803194 20160318181751
204.79.180.244 0 1 22107 
61.239.246.10 3 28 1393182 20160315152521
1.36.188.175 9 82 7263459 20160331210255
72.5.65.215 1 1 69298 20160304233158
66.249.88.226 0 16 726673 
126.148.132.68 0 1 597410 
202.140.108.91 0 5 833203 
202.140.72.45 1 2 133205 20160330214346
202.140.78.215 2 5 621450 20160322234149
204.79.180.228 0 1 47509 
37.115.146.30 141 141 448796 20160306235419
1.36.244.91 9 55 4557540 20160327193558
66.249.88.221 0 9 1834607 
5.170.8.87 1 13 967698 20160315031325
202.140.78.213 1 9 310843 20160320184832
203.186.95.67 5 44 3805429 20160323154932
36.238.86.147 3 28 1394680 20160328163123
202.140.108.96 3 16 2016052 20160331155740
202.140.108.63 3 4 207945 20160328125028
202.140.72.43 0 3 1139909 
182.239.111.80 7 16 525007 20160329160208
70.39.246.37 23 23 573135 20160322222617
198.101.238.203 2 2 114311 20160314092503
202.140.72.39 0 8 293910 
202.140.108.82 2 3 78820 20160331202513
202.140.78.214 1 5 601457 20160322180454
210.187.231.155 0 1 597410 
202.140.78.207 1 5 391115 20160322234147
125.95.110.119 4 44 4405029 20160331232706
138.94.128.2 1 17 1192329 20160331103656
1.39.47.148 5 52 4652436 20160328182844
204.79.180.158 0 1 80495 
107.170.107.176 6 6 393351 20160316155639
202.140.108.62 1 5 528719 20160318172630
202.140.78.241 0 6 453099 
87.201.247.162 5 5 54733 20160326214721
91.210.144.166 88 88 289608 20160306070957
101.199.108.55 3 24 1320074 20160321192425
202.140.72.46 0 3 360244 
202.140.72.38 0 1 6848 
182.239.106.90 293 556 8184007 20160317112951
177.182.214.246 1 8 787288 20160330042438
202.140.108.151 2 9 768648 20160318141455
182.239.102.30 2 13 139411 20160331161701
187.16.56.58 1 13 984443 20160329191831
202.140.108.64 1 16 2070722 20160318164140
94.23.247.42 1 1 61758 20160329154811
171.8.167.64 1 1 59768 20160317094305
66.249.82.224 2 2 123516 20160322213203
202.140.108.120 1 4 351328 20160324122510
119.129.110.90 12 12 361461 20160329040152
202.140.108.116 4 14 1136190 20160331232459
202.140.72.47 2 6 736706 20160330214417
46.185.7.220 140 140 446110 20160311024716
113.252.162.211 4 43 3771860 20160320001547
202.140.108.107 1 3 408018 20160318141454
202.140.72.90 1 20 2247771 20160322175638
37.115.119.214 140 140 506588 20160310113707
117.217.20.18 1 1 61758 20160322154500
119.129.71.33 11 11 329548 20160325042036
202.140.72.34 1 10 850165 20160330124945
202.140.108.106 0 1 8592 
195.154.146.225 3 3 185274 20160322024902
202.140.108.136 0 22 2233098 
124.13.226.76 0 1 597410 
49.218.115.83 3 31 1445059 20160323163903
202.140.72.20 3 20 602165 20160316180132
120.88.255.48 4 33 1489001 20160330083449
202.140.78.210 0 4 290602 
210.6.118.182 17 40 1776196 20160302172145
202.140.78.81 2 15 1895073 20160316164712
202.140.78.206 1 2 83865 20160319131321
202.140.78.230 1 11 1709134 20160322175625
182.239.110.140 93 345 7015601 20160316111619
114.26.155.5 0 1 597410 
150.70.173.44 1 1 60627 20160318162418
106.120.188.158 3 41 3750932 20160330114717
115.164.91.159 0 1 597410 
196.218.23.67 3 3 52944 20160318230428
202.140.72.41 1 8 1315054 20160328211618
119.129.70.101 1 1 61758 20160324041620
36.110.147.78 3 37 3384835 20160307091455
13.92.93.73 1 1 61758 20160318215748
182.239.111.97 3 18 31815 20160304225931
14.147.177.16 14 14 454606 20160324072008
202.140.72.14 1 9 879302 20160316180251
106.120.160.119 4 4 192357 20160322052238
177.36.60.119 1 15 1038541 20160319223828
220.181.132.198 3 24 1320074 20160321192409
202.140.108.88 2 5 165951 20160317111107
171.8.167.76 2 2 74117 20160317094323
202.140.108.137 2 13 618565 20160330235232
203.104.145.28 0 1 1053317 
106.120.188.160 3 38 3387399 20160309070854
123.126.68.118 1 35 3264662 20160311083749
123.126.68.123 4 61 4983031 20160328094617
37.204.40.48 1 37 3341745 20160308023805
202.140.108.102 4 9 645107 20160323224620
64.246.165.180 1 1 720 20160330165200
179.230.83.57 1 20 1236395 20160318210912
91.121.83.118 1 1 49837 20160306011327
72.14.199.127 1 1 61758 20160324040645
165.202.5.150 10 49 3685604 20160311161246
123.126.113.20 3 41 3750931 20160325040245
59.152.244.165 6 45 3511109 20160311170846
123.136.7.18 3 36 3234441 20160317103201
193.90.12.90 1 1 69298 20160305150802
49.71.167.32 1 1 45013 20160315005938
198.58.118.93 1 1 58396 20160311043119
202.140.108.85 2 3 388505 20160331154537
204.79.180.18 0 1 37378 
101.199.108.119 3 24 1318084 20160317094336
204.79.180.10 0 1 316679 
74.91.22.74 70 70 2777412 20160312103639
119.247.240.107 4 37 3262277 20160307003359
101.10.4.200 2 24 1230114 20160323162807
123.126.68.124 3 34 1701498 20160316035327
49.214.34.3 0 1 24664 
202.140.78.224 0 1 316679 
178.43.107.147 4 17 714038 20160307073358
178.210.43.99 171 171 502996 20160305094459
36.110.147.96 3 41 3750931 20160323052218
91.210.147.92 22 22 72402 20160306044103
182.239.70.115 3 38 2962689 20160331103824
202.140.72.92 1 9 1273063 20160330213816
59.148.232.200 10 52 3766324 20160314153927
123.151.42.46 3 17 687537 20160317133926
204.79.180.249 0 1 7200 
188.32.48.119 4 25 1341190 20160307223933
210.176.84.124 4 43 3771860 20160326135716
202.140.72.10 3 23 1538766 20160316213042
171.8.167.70 1 1 30481 20160317094332
202.140.108.90 1 6 619891 20160330235048
185.11.180.67 1 1 61758 20160328224101
27.255.94.173 7 46 3860560 20160317111418
82.235.56.238 1 1 0 20160305150710
123.126.68.119 3 41 3750931 20160325055519
116.21.19.173 3 3 183022 20160318175053
72.5.65.131 10 76 3610551 20160316033758
182.239.97.5 63 161 4811143 20160330164209
138.185.109.113 1 26 1285554 20160326200256
202.140.108.94 1 11 458360 20160331202513
36.110.147.98 3 31 1421725 20160314051136
58.153.22.99 4 39 3540786 20160325002205
1.160.21.181 4 40 3556891 20160327222431
72.14.199.77 1 1 61758 20160325080918
